Starting at: $72 Request Volume Pricing
In Stock - Same day shipping!
The LogTag UTRID-16 provides a display to allow immediate viewing of current and past temperature and alarm statistics as well as the facility to create a detailed PDF report without need for extra accessories and proprietary software. The display shows recording status, current temperature, alarm status of up to six user-configurable alarms and duration of any temperature excursions. When the UTRID-16 is connected to a computer using the integrated USB plug, a detailed PDF report of the recorded temperature data and alarms can be automatically generated.
Models | UTRID-16 |
Measurement Range | -30C ~ +60C (-13F ~ +140F) |
Resolution | 0.1C(0.2F) |
Accuracy | Better than +/-0.5C (+/-0.9F) for -20C to +40C (-4F to +104F). Better than +/-0.7C (+/-1.3F) for -25C to -20C (-13F to -4F) & +40C to +60C (+104F to +140F). Accuracy figures can be improved by recalibration. |
Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1m/s). |
Capacity | 16,129 temperature readings. 112 days @ 10min logging, 168 days @ 15min logging. Statistics memory (for display on LCD): Max/Min values and alarm duration values. |
Sampling Frequency | Configurable from 30 seconds to 18 hours. |
Logging Start Options | Push button start or specific date & time. Optional start delay of up to 72 hours. |
Recording Indication | REC symbol on LCD |
Download Time | Typically with full memory (16,129 readings) in less than 30 seconds from time of insertion to availability of PDF report. Typically less than 10 seconds from time of insertion to availability of LTD file in LogTag® Analyzer (if configured) |
Environmental | IEC 60529: IP64 with USB cap fitted. |
Power Source | 3V CR2032 Battery. |
Battery Life | Typically 2 years of operation with normal use (6 minute logging, statistics reviewed on the display no more than once daily for no longer than 30 seconds each time, download data monthly) provided Logger is kept within the Storage Temperature Range when not in use. |
Size | 93mm(H) x 54.5mm(W) x 8.6mm(T) including protective USB cap.) |
Weight | 39 grams |
Connection Interface | USB 2.0, A-type plug. |
Software | PDF Reader, LogTag® Analyzer 2.8 or higher. |
PDF Report | One page report with trip and alarm summary. Multi-page report with list of readings, including date and time. |
Case Material | Polycarbonate |
Other Features |
|
Product Guide: https://www.temprotect.com/docs/UTRID-16_Product_Guide.pdf
Product Brochure: https://www.temprotect.com/docs/UTRID-16-Product-Brochure.pdf