Sold by the case only. 20 units per case.
Starting at: $13 Request Volume Pricing
In Stock - Same day shipping!
Global Sensors Strip Chart Temperature Recorder is an inexpensive, highly reliable battery powered time and temperature recorder. It generates a permanent stripchart record of temperature conditions during storage or transportation of temperature sensitive products. Available in 5, 10, 20, 40 or 75 day duration.
Temperature Range | -20F to +100F (-28C to +38C) | |
Temperature Sensor | NIST Traceable Bi-Metal Coil (HACCP Required) | |
Temperature Accuracy | 2F (1C) or Better | |
Chart | Total Length 36" (91.4cm), Dual Scale F/C | |
Drive | Solid State Quartz Controlled Clock Motor | |
Time Accuracy | Average 20 Seconds per Month | |
Battery | AA Alkaline | |
Shelf Life | Three Years | |
Dimensions | 5.5" x 4.125" x 2.6875" (LxWxH) 13.9cm x 11.4cm x 6.8cm (LxWxH) |
|
Unit Weight | 10.4 oz. (291 gm) | |
Case Lot Size | 20 Recorders per Case | |
Case Weight | 13.4 lbs. (6 kg) | |
Case Dimensions | 16.625" x 13.25" x 5.75" (LxWxH) 42.2cm x 33.7cm x 14.6cm (LxWxH) |
|
Instruction | English/Spanish |
Product Sheet: http://www.global-sensors.com/PS/PS19_GlobalRecorder.pdf