Starting at: $110 Request Volume Pricing
Out of Stock
The LTI-WM-WiFi Interface Cradle lets you migrate your existing data logger investment into the cloud without purchasing any other equipment. Connect your existing loggers to our cloud system LogTag Online for centralized monitoring, alerts, and more.
Product Model | LTI-WM-WiFi |
Operating Temperature Range | -20C to +40C |
Storage Temperature Range | -40C to +70C |
USB Standard | 2.0 |
Logger Buffer | Up to 45 Logger downloads can be buffered |
WiFi | 2.4GHz 802.11 b/g/n. High sensitivity internal antenna |
Network Security | WPA/WPA2-PSK |
Environmental | IP50 (Rated for inside use only) |
Power Source | 5V (computer or USB wall charger) |
Size | 70mm(H) x 114mm(W) x 38mm(D) |
Weight | 100g |
Case Material | ABS |
Connection | USB Micro |
Range (Clear line of sight) | 40m |
Standard Accessories |
2.0m USB Cable, USB Wall Charger (US, other models available upon request) |