Starting at: $197 Request Volume Pricing
In Stock - Same day shipping!
The RTR-500 Series dataloggers are equipped with built-in wireless communication capability. The RTR-501 is a compact and durable datalogger featuring waterproof and dust proof construction and an internal temperature sensor.
FCC model / CE model | RTR-501/501L |
RTR-502/502L |
RTR-503/503L |
---|---|---|---|
Number of Channels | 1 Ch (Temperature) | 1 Ch (Temperature) | 2 Ch (1 Temperature and 1 Humidity channel) |
Sensor | Internal Temp. Sensor | External Temp. Sensor (TR-5106) | External Temp. and Humidity Sensor (TR-3310) |
Unit of Measurement | C, F | C, F | C, F, % |
Thermal Time Constant | 15 min. L Type: 25 min. |
Approx. 15 sec. (in air) Approx. 2 sec. (in agitated water) |
- |
Sensor Response Time | - | - | About 7 min. (90% response) |
Measurement Range | - 40 to 80 C | - 60 to 155 C | 0 to 55 C 10 to 95%RH |
Measurement Accuracy | Avg+/-0.5C | Avg+/-0.3C (-20 to 80C) Avg+/-0.5C (-40 to -20C / 80 to 110C) Avg+/-1.0C (-60 to -40C / 110 to 155C) |
Avg+/-0.3C +/-5%RH (at 25C and 50%RH) |
Measurement Display Resolution | 0.1C | 0.1C | 0.1C / 1%RH |
Recording Intervals | Select from 15 choices: 1,2,5,10,15,20,30 sec. / 1,2,5,10,15,20,30,60 min. |
||
Logging Capacity | 16,000 readings | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) | |
Recording Mode | Endless : Upon reaching logging capacity, the oldest data is overwritten and recording continues. One-time: Upon reaching logging capacity, recording will automatically stop. * When using RTR-500GSM, RTR-500NW or RTR-500AW as a Base Unit, only "Endless" can be selected. |
||
LCD Display Items | Current Readings, Recording Settings, Battery Life Warning, Over Measurement Range Warning, Amount of Recorded Data, Unit of Measurement |
||
Power | Lithium Battery (LS14250 (SAFT)) x 1 for L type: Large Capacity Battery Adaptor Kit(RTR-500B1 / sold separately) (*1) / External Power Adaptor Kit(RTR-500A1 / sold separately) |
||
Battery Life (*2) | About 10 months L Type: About 4 years |
||
Radio Standard Specifications | FCC Part15 Section247 / IC RSS-210 (Frequency Range: 902 to 928MHz) ETSI EN 300 220 (Frequency Range: 869.7 to 870MHz) |
||
Wireless Transmission Range | About 150 meters (500ft) if direct and unobstructed. | ||
Communication Interfaces | Short Range Radio Communication Optical Communication |
||
Communication Time | When downloading one Remote Unit at full logging capacity: Wireless communication : about 2 min.(*3) Optical communication : about 160 sec. |
||
Water Resistance | immersion proof | splash proof(*4) | |
Dimensions | H62mm x W 47mm x D19mm(excluding protrusions) L Type: with Large Capacity Battery Pack D 46.5mm Antenna length 24mm |
||
Weight | About 56g (including 1 lithium battery) L Type: about 109g (with Large Capacity Battery Pack) |
||
Unit Temp. Resistance | -30 to 80C (Unit temp resistance and measurement range is -40 to 80C but wireless communication cannot occur in an environment of less than -30C ) | ||
Others | In order to download data via wireless communication, it is necessary to purchase Base Unit: RTR-500, RTR-500GSM, RTR-500NW/500AW or RTR-500DC |
||
(*1) When using RTR-500B1 it is necessary to purchase Lithium Battery (LS26500). For details, contact your local authorized distributor. (*2) The stated battery life is for when it is used in an environment of 25C and recorded data is downloaded at a rate of once a day or "Monitoring Current Readings" occurs at a rate of once every 10 minutes. Battery life depends on measurement environment, recording interval and battery performance. (*3)The same amount of time will be necessary for each added Repeater. (*4) The stated water resistance rating is for when the sensor is connected to the unit. However, this does not include the sensor areas for the RTR-503/503L models. Not for continued immersion. |